Officers
President: | Stefan Poser, stefan.poser(at)kit.edu |
Vice-president: | Yoel Bergman, yoelb062[at]gmail.com |
Secretary-General: | Nelson Arellano, secretary-general[at]icohtec.org |
Treasurer: | Viktor Pál, treasurer(at)icohtec.org |
Journal Editor-in-Chief | Peeter Müürsepp, editor[at]icohtec.org |
Newsletter Editor | Saara Matala, newsletter[at]icohtec.org |
Webmaster | Sławomir Łotysz, webmaster[at]icohtec.org |
Executive Committee
Term ends in: | |||
2025 | Jan Hadlaw (Canada) | Simone Fari (Italy) | Hugo Pereira (Portugal) |
2026 | Anna Åberg (Sweden) | Florian Bettel (Austria) | Leticia Galluzzi (Brazil) |
2027 | Maria da Luz Sampaio (Portugal) | Animesh Chatterjee (India/Norway) | Michaela Závodná (Czech Republic) |
2028 | Anna Batzeli (Greece) | Fanxiang Min (China) 闵凡祥 | Jethron Ayumbah Akallah (Kenya) |
Past Presidents
Sławomir Łotysz | 2017-2021 |
Timo Myllyntaus | 2013-2017 |
James C. Williams | 2009-2013 |
Hans-Joachim Braun | 2005-2009 |
Alexandre Herlea | 2001-2005 |
Carroll Pursell | 1997-2001 |
Robert Angus Buchanan | 1993-1997 |
José Antonio Garcia-Diego | 1989-1993 |
Stefan Balan | 1981-1989 |
Carlo Maccagni | 1977-1981 |
Luigi Bulfaretti | 1974-1977 |
Eugeniusz Olszewski | 1968-1974 |