Officers
| President: | Nelson Arellano, narellano.5[at]gmail.com |
| Vice-President: | Yoel Bergman, yoelb062[at]gmail.com |
| Secretary-General: | Saara Matala, matala[at]chalmers.se |
| Treasurer: | Florian Bettel, treasurer(at)icohtec.org |
| Journal Editor-in-Chief | Peeter Müürsepp, editor[at]icohtec.org |
| Newsletter Editor | Anna Batzeli, abatzeli3[at]gmail.com |
| Webmaster | Simone Fari, far[at]ugr.es |
Executive Committee
| Term ends in: | |||
| 2026 | Anna Åberg (Sweden) | Jan Hua-Henning (China) | Leticia Galluzzi (Brazil) |
| 2027 | Maria da Luz Sampaio (Portugal) | Animesh Chatterjee (India/Norway) | Michaela Závodná (Czech Republic) |
| 2028 | Guillermo Guajardo Soto (Mexico) | Fanxiang Min (China) 闵凡祥 | Jethron Ayumbah Akallah (Kenya) |
| 2029 | Jan Hadlaw (Canada) | Henk-Jan Dekker (The Netherlands) | Martin Meiske (Germany) |
Past Presidents
| Stefan Poser | 2021-2025 |
| Sławomir Łotysz | 2017-2021 |
| Timo Myllyntaus | 2013-2017 |
| James C. Williams | 2009-2013 |
| Hans-Joachim Braun | 2005-2009 |
| Alexandre Herlea | 2001-2005 |
| Carroll Pursell | 1997-2001 |
| Robert Angus Buchanan | 1993-1997 |
| José Antonio Garcia-Diego | 1989-1993 |
| Stefan Balan | 1981-1989 |
| Carlo Maccagni | 1977-1981 |
| Luigi Bulfaretti | 1974-1977 |
| Eugeniusz Olszewski | 1968-1974 |

